Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-08 | 11 | 2 | ||
| 2009-10-09 | 5 | 4 | ||
| 2009-10-10 | 10 | 3 | ||
| 2009-10-11 | 1 | 1 | ||
| 2009-10-12 | 18 | 2 | ||
| 2009-10-13 | 4 | 2 | ||
| 2009-10-14 | 0 | 0 | ||
| 2009-10-15 | 0 | 0 | ||
| 2009-10-16 | 13 | 2 | ||
| 2009-10-17 | 18 | 2 | ||
| 2009-10-18 | 0 | 0 | ||
| 2009-10-19 | 0 | 0 | ||
| 2009-10-20 | 1 | 1 | ||
| 2009-10-21 | 0 | 0 | ||
| 2009-10-22 | 10 | 1 | ||
| 2009-10-23 | 18 | 2 | ||
| 2009-10-24 | 7 | 2 | ||
| 2009-10-25 | 3 | 2 | ||
| 2009-10-26 | 5 | 2 | ||
| 2009-10-27 | 17 | 2 | ||
| 2009-10-28 | 12 | 1 | ||
| 2009-10-29 | 9 | 3 | ||
| 2009-10-30 | 13 | 3 | ||
| 2009-10-31 | 10 | 3 | ||
| 2009-11-01 | 3 | 2 | ||
| 2009-11-02 | 0 | 0 | ||
| 2009-11-03 | 27 | 4 | ||
| 2009-11-04 | 45 | 6 | ||
| 2009-11-05 | 1 | 1 | ||
| 2009-11-06 | 1 | 1 | ||
| 2009-11-07 | 9 | 2 | ||
| Last week total | 86 | 16 | ||
| Month total | 271 | 56 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Russian Federation | 1 | 1 | ||
| Dominican Republic | 1 | 1 | ||
| Australia | 2 | 2 | ||
| Poland | 2 | 1 | ||
| Germany | 6 | 2 | ||
| France | 12 | 1 | ||
| United States | 31 | 5 | ||
| Unknown | 41 | 6 |
